Male Size Chart

Size Height (Feet) Weight (Lbs) Chest Circumference (Inches) Waist (Inches)
S 5'2.6" - 5'6.2" 110 - 121 35 - 36.6 25.6 - 28
M 5'3.4" - 5'7.3" 121 - 143 36.6 - 39 27.2 - 29.9
L 5'6.5" - 6'0.1" 132 - 154 39 - 41.3 29.9 - 31.9
XL 5'8.1" - 6'0.8" 154 - 176 41.3 - 43.7 31.9 - 33.9
XXL 6'1.3" - 6'3.2" 165 - 187 43.7 - 46.1 31.9 - 35.8
XXXL 6'1.2" - 6'3.2" 176 - 198 46.1 - 48.4 33.9 - 37.8
4XL 6'1.2" - 6'5.2" 187 - 209 48.4 - 50 35.8 - 41.7
5XL 6'2.4" - 6'11.1" 209 - 243 50 - 52.4 37.8 - 45.7

 

Male Size Chart (Metric)

Size Height Weight Chest Circumference Waist
S 158cm - 167cm 50kg - 55kg 89cm - 93cm 65cm - 71cm
M 160cm - 170cm 55kg - 65kg 93cm - 99cm 69cm - 76cm
L 168cm - 177cm 60kg - 70kg 99cm - 105cm 76cm - 81cm
XL 172cm - 184cm 70kg - 80kg 105cm - 111cm 81cm - 86cm
XXL 180cm - 190cm 75kg - 85kg 111cm - 117cm 81cm - 91cm
XXXL 185cm - 190cm 80kg - 90kg 117cm - 123cm 86cm - 96cm
4XL 185cm - 195cm 85kg - 95kg 123cm - 127cm 91cm - 106cm
5XL 188cm - 210cm 95kg - 110kg 127cm - 133cm 96cm - 116cm


Ladies' Size Chart

Size Chest Circumference (Inches) Waistline (Inches) Height (Feet) Weight (Lbs)
XS 30.2 - 31.9 22.3 - 24 4'9.1" - 5'1" 77.2 - 99.2
S 31.8 - 32.7 23.9 - 26 4'11.8" - 5'4.2" 88.2 - 110
M 32.6 - 33.5 26 - 28 5'1" - 5'5" 99.2 - 110
L 33.4 - 35.8 27.1 - 29.9 5'3" - 5'6.9" 106 - 117
XL 35.7 - 37.4 27.9 - 31.1 5'5" - 5'8.9" 115 - 123
XXL 37.3 - 39 29.8 - 33.9 5'6.9" - 5'10.9" 123 - 137
XXXL 38.9 - 40.6 31.8 - 35.8 5'8.9" - 6'0.8" 132 - 154


Ladies' Size Chart (Sizing in cm)

Size

Chest Circumference

(cm)

Waistline (cm) Height (cm) Weight (kg)
XS 77 - 81 57 - 61 145 - 155 35 - 45
S 81 - 83 61 - 66 152 - 163 40 - 50
M 83 - 85 66 - 71 155 - 165 45 - 50
L 85 - 91 69 - 76 160 - 170 48 - 53
XL 91 - 95 71 - 79 165 - 175 52 - 56
XXL 95 - 99 76 - 86 170 - 180 56 - 62
XXXL 99 - 103 81 - 91 175 - 185 60 - 70